All About the Good Student Discount for Car Insurance
Last Updated on December 29, 2025
Most major car insurance companies offer a good student discount (sometimes called a “good grades” or “smart student” discount). If you’re adding a teen driver or young adult to a policy, this is one of the easiest ways to cut the premium without lowering coverage.
Rules vary by insurer and state, but most programs reward students who maintain a B average (about a 3.0 GPA), rank in the top 20% of their class, or make the Dean’s List / Honor Roll. Some companies also accept standardized test scores for homeschool students.
Below is a clear breakdown of how the discount works, what you’ll need to qualify, and what each major insurer typically requires.
Key Takeaways
- A good student discount can lower car insurance premiums for teen and young adult drivers who meet academic requirements like a B average (about a 3.0 GPA), top 20% class rank, or Honor Roll/Dean’s List status.
- Most insurers require proof—such as a report card or transcript—and may remove the discount if you don’t re-submit documentation at renewal.
- Eligibility rules vary by insurer and state (including age limits), so it’s smart to compare quotes and discount options across multiple carriers.
- Students can often stack savings by combining good student discounts with student-away-at-school, driver training, telematics, bundling, and other discounts.
What Is the Good Student Discount?
The good student discount is a pricing discount for drivers who are still in school and meeting academic requirements. Insurers offer it because (statistically) student drivers who consistently perform well in school are often viewed as lower-risk, more responsible drivers.
This discount is usually applied to a parent’s policy when a teen/young adult is listed as a driver, but some insurers also apply it to a student’s standalone policy.
Who Typically Qualifies?
Every company is different, but good student discounts commonly apply to drivers who are:
- Enrolled full-time in high school, college, or (with some insurers) graduate school
- Usually under age 23 to 25 (the cutoff varies by company)
- Meeting a grade, class-rank, or honor-roll requirement
- Able to provide proof (report card, transcript, or school verification)
Even if you qualify on grades, your overall price can still be heavily influenced by your driving profile—especially your driving record, vehicle type, and ZIP code.
What Counts as “Good Grades” for Insurance?
Insurers usually accept one of the following (exact options depend on the company):
- B average / 3.0 GPA or higher (sometimes a little lower, like a 2.7 GPA)
- Top 20% of the class
- Dean’s List / Honor Roll (or similar school recognition)
- Standardized test results (common for homeschool students)
How to Get the Discount
In most cases, the good student discount is not automatic—you have to ask for it and submit documentation.
- Step 1: Call your insurer (or your agent) and ask if a good student discount is available in your state.
- Step 2: Submit proof of grades (usually a report card or transcript). Here’s what to expect when an insurer asks you to submit a report card for a good student discount.
- Step 3: Re-verify when required (some companies check every renewal, others check once per year or per term).
Tip: If your premium changes unexpectedly, double-check whether the insurer removed your student discount because updated proof wasn’t received.
Good Student Discounts by Company
The table below summarizes common eligibility rules and what insurers publicly advertise. Availability and savings vary by state, driver, and policy.
| Company | Typical Eligibility | Advertised Savings / Notes |
|---|---|---|
| AAA | Often requires a 3.0+ GPA and full-time enrollment (varies by AAA club/region). See AAA good student discount details. | AAA programs vary by state/club. Some AAA regions advertise a good student discount up to about 14.5%. |
| Allstate | Allstate generally markets student savings as “Smart Student” discounts (eligibility varies by state and program). See Allstate discount details. | Allstate does not consistently publish one universal “good student discount %.” Ask an agent for what’s available where you live. |
| American Family | Typically available for full-time students ages 16–25 with a 3.0 GPA/B average, top 20% class rank, or Dean’s List/Honor Roll. See American Family discount details. | Savings vary by state and driver profile. |
| Amica | Typically for full-time students ages 15–25 with a B average (3.0) or similar achievement. See Amica discount details. | Savings vary; Amica typically doesn’t publish one fixed national percentage. |
| Auto-Owners | Typically requires a B average or better and full-time enrollment. See Auto-Owners discount details. | Auto-Owners advertises good student savings up to 20% (availability varies). |
| Erie Insurance | ERIE is better known for youth/college-related credits than a traditional “good grades” discount. See Erie discount details. | ERIE commonly offers a college student discount and other youthful driver savings options (availability varies by state). |
| Esurance | Legacy policies may still have student-related discounts. See Esurance discount details. | Esurance has stopped issuing new policies in many states; availability for new customers may be limited. |
| Farmers | Typically for full-time students under 25 with a 3.0+ GPA / B average, top 20%, or Dean’s List/Honor Roll (varies). See Farmers discount details. | Savings vary by state and driver. |
| GEICO | Typically for full-time students with good academic standing (often a B average or better). See GEICO good student discount details. | GEICO advertises up to 15% off on certain coverages for eligible students. |
| Kemper | Often requires full-time enrollment and a 3.0+ GPA (varies). See Kemper discount details. | Savings vary by state and policy. |
| Liberty Mutual | Typically available with a B average or better (varies). See Liberty Mutual discount details. | Savings vary; Liberty Mutual typically doesn’t publish one fixed national percentage. |
| Mercury | Often requires full-time enrollment and good grades (varies by state). See Mercury discount details. | Mercury’s eligibility can be more specific in certain states (for example, age limits and grade thresholds can differ). |
| MetLife | MetLife Auto & Home policies were acquired by Farmers; MetLife generally isn’t writing new personal auto policies under the old program. See MetLife discount details. | If you still have a legacy MetLife Auto & Home policy, discounts may be handled through the servicing carrier (often Farmers). |
| National General | Discounts vary by state/product and customer profile. See National General discount details. | National General commonly offers multiple discount types; confirm whether a good student discount applies in your state. |
| Nationwide | Typically for drivers ages 16–24 who are full-time students with a minimum B average (varies). See Nationwide discount details. | Nationwide often requires proof of grades. Savings vary by state and driver. |
| Progressive | Typically for full-time students under age 23 with a B average or better (varies). See Progressive good student discount details. | Progressive advertises that the discount starts at 5% in most states. |
| State Farm | Typically for full-time high school or college students who meet GPA/class rank/honor roll criteria (varies). See State Farm discount details. | State Farm advertises good student savings up to 25% for eligible drivers (availability varies). |
| The Hanover | Typically requires a B average or better (varies). See The Hanover discount details. | Savings vary by state and policy. |
| The Hartford | Student-related discounts may be available depending on the policy/program and state. See The Hartford discount details. | Availability varies; The Hartford frequently markets auto insurance through affinity programs (like AARP) and rules can differ. |
| Travelers | Typically for full-time students with a B average (3.0 GPA) or upper 20% class rank (varies). See Travelers discount details. | Travelers’ good student discount rules vary by state; documentation is usually required. |
| USAA | Typically requires B average/3.0 GPA, top 20% class rank, or honor roll/Dean’s List (varies). See USAA discount details. | USAA eligibility depends on the student’s academic standing and other requirements; savings vary by state and policy. |
Other Ways Students Can Save on Car Insurance
A good student discount is helpful, but it’s usually not the only discount on the table. To lower costs further, ask your insurer about:
- Student-away-at-school discounts (if the student is 100+ miles away and doesn’t have a car on campus)
- Driver training / defensive driving discounts
- Telematics or usage-based programs
- Bundling (auto + renters/home) and multi-car savings
- Shopping around (rates can swing significantly between insurers for the same student driver)
For more ways to lower premiums, see our guide to saving money on car insurance and our full roundup of the best auto insurance discounts.
FAQs on the Good Student Car Insurance Discount
Final Word: Good Student Discounts Can Be Worth It
Young drivers are expensive to insure, but good student discounts can meaningfully reduce the cost—especially when stacked with other discounts. And even if your price doesn’t drop immediately, premiums often improve as drivers gain experience (many families notice changes around age 25).
If you’re a student (or parent of a student driver), compare quotes and discount options before you buy. Start here: cheap student auto insurance discounts.

