How Much Does an Average Progressive Auto Insurance Policy Cost?
Last Updated on February 5, 2026
Progressive sells auto insurance in all 50 states, but there isn’t one fixed “average” price because every quote is based on your state, vehicle, driving history, and coverage choices. As a benchmark, Progressive states its average liability-only policy ranges from $72.64 to $217.04 per month (as of 2025, depending on state).
If you’re trying to compare Progressive to the broader market (across all insurers), use national averages only as a reference point—then focus on apples-to-apples coverage. Here’s a breakdown of how much the average American spends on car insurance.
- No Single “Average” Fits Everyone: Progressive prices policies by state, driver profile, vehicle, and coverage—so your quote may differ widely from national benchmarks.
- Liability-Only vs. Full Coverage Matters Most: Minimum coverage is typically far cheaper than coverage that adds comprehensive and collision (often required with loans/leases).
- Discounts Can Move the Needle: Bundling, good driver history, low mileage, telematics programs, and pay-in-full/autopay options can materially reduce premiums when you qualify.
- Compare Quotes the Right Way: Use the same limits and deductibles across insurers to avoid misleading “cheaper” quotes caused by lower coverage.
Average Progressive Car Insurance Cost
Most drivers see the biggest price differences based on whether they buy liability-only (minimum coverage) or a version of “full coverage” (typically liability plus comprehensive and collision). If you finance or lease your car, lenders usually require comprehensive and collision—so your “average” cost will usually be higher than a liability-only quote.
| Policy Type | What It Usually Includes | Cost Benchmark |
|---|---|---|
| Liability-only | Coverage for injuries and damage you cause to others (plus any state-required coverages) | Progressive reports an average range of $72.64–$217.04/month (varies by state). Progressive FAQ |
| Comprehensive (add-on) | Damage to your car from non-collision events (theft, hail, fire, animal strikes, vandalism, etc.) | Progressive has published an average cost of about $18/month for a six-month policy (varies by driver/vehicle). Progressive coverage guidance |
| Collision (add-on) | Damage to your car from crashes with other vehicles or objects | Progressive has published an average cost of about $46/month for a six-month policy (varies by driver/vehicle). Progressive coverage guidance |
| “Full coverage” (common term) | Usually means liability + comprehensive + collision (plus required coverages). Exact definitions vary. | No single published “average” applies to every driver. The price depends heavily on your car’s value, deductibles, and liability limits. |
Bottom line: Use averages as a starting point only. Your best estimate will come from pricing (1) the liability limits you need, (2) whether you need comprehensive/collision, and (3) what deductibles you can realistically afford if you file a claim.
Factors That Affect Progressive Car Insurance Premiums
Progressive is one of the largest national carriers, and its pricing is built around standard underwriting and rating factors used across the industry. In practice, the same driver can see very different premiums based on state rules, coverage choices, and risk indicators.
| Factor | Why It Changes Your Rate | What To Do |
|---|---|---|
| State rules and required coverages | Minimum limits, required coverages, and legal systems affect claim frequency and costs. | Check your state’s minimum auto insurance requirements and whether you’re in a no-fault state or a tort law state. |
| Driving record | Tickets and at-fault accidents usually trigger surcharges because they predict future claims. | Protect (and document) a clean driving record—it’s one of the most consistent ways to keep premiums down. |
| Annual mileage and usage | More time on the road generally means higher accident exposure. | If your miles are genuinely low, confirm your estimate and explore low-mileage options. For context, see how many miles the average American drives each year. |
| Vehicle value and repair costs | Expensive cars and high-tech features can increase repair costs, especially with comprehensive/collision. | Expect higher premiums on luxury/exotic models (see the cost to insure a Lamborghini). Also review how vehicle safety ratings can influence pricing. |
| Credit-based insurance score | Where legally permitted, insurers may use credit-based scoring as a rating factor. | Learn how credit can affect car insurance rates and check your state’s rules before assuming it applies. |
| Age and driving experience | Newer drivers tend to have higher claim rates. Some states restrict certain demographic rating factors. | For younger drivers, focus on clean driving, reasonable vehicles, and qualifying discounts (like good student where eligible). |
| Coverage limits and deductibles | Higher liability limits and lower deductibles generally increase the premium; lower limits and higher deductibles reduce it (but raise your out-of-pocket risk). | Choose limits that protect your assets and deductibles you can pay on short notice. Keep coverages consistent when comparing quotes. |
Progressive Auto Insurance Discounts
Discount availability varies by state and driver profile, but stacking multiple discounts is one of the most reliable ways to reduce your premium. For a full list, see what discounts Progressive offers.
Some discounts are also tied to employers, professional groups, alumni associations, and other memberships. Here’s a guide to organizations that may offer car insurance discounts.
| Discount Type | Who It’s For | Learn More |
|---|---|---|
| Bundling and multi-car | Households with multiple policies or multiple vehicles | Multi-policy savings and multi-car discounts |
| Good student | Students who meet qualifying grade requirements | Good student discount details |
| Low mileage | Drivers who don’t commute far or drive infrequently | Low mileage discounts |
| Good driver | Drivers with fewer violations and claims | Good driver discount overview |
| Telematics (Snapshot) | Drivers comfortable with usage-based pricing based on driving habits | Snapshot savings explained |
| Paying in full / autopay | Drivers who prefer predictable billing and fewer processing fees | Automatic payment options and whether paying in full beats monthly |
| Continuous coverage and loyalty | Drivers with no recent coverage lapses and longer insurance history | Continuous coverage discount and the Progressive loyalty program |
Many insurers (including Progressive) price coverage history into the quote. Avoiding lapses and renewing on time can help keep rates more stable over the long term.
Final Word: Progressive Insurance Cost
Progressive can be competitively priced, but the “average” cost depends on what you’re buying (liability-only vs. coverage that includes comprehensive and collision) and how your personal rating factors shake out. Your best move is to quote the same coverage levels with multiple insurers and compare the final price alongside claims and service features.
To shop effectively, compare Progressive against other major carriers in this list of car insurance companies, using identical limits and deductibles so the comparison stays fair.